Note: sign-ups will close 1 day before the open class date, and each class has capacity limits.
| Monday, Oct 27, Wednesday, Oct 29, Thursday, Oct 30, or Friday, Oct 31 at 9-9:50 am (pick 1 or more dates) | Instructor: Eric Greenwood Course: PHYS 206 Intermediate Physics 2 Topic: Magnetism or Induction |
| Monday, Oct 27, Wednesday, Oct 29, or Friday, Oct 31 at 10-10:50 am (pick 1 or more dates) | Instructor: Jill Oeding Course: BLAW 263 Legal Environment of Business Topic: Labor and Employment Law Notes: I generally use the Socratic Method of teaching. The students get engaged with this method. I do not allow students to be on electronics during class, unless they are taking notes. |
| Monday, Oct 27 at 12-12:50 pm | Instructor: Kent Scheller Course: PHYS 101 Conceptual Physics Topic: Thermodynamics and the Heat Death of the Universe Notes: Classic lecture/presentation method with Socratic method of student questions. This is a core science course for non-science majors, so it is the only time they will hear these mysteries of the universe. |
| Monday, Oct 27 or Wednesday, Oct 29 at 1-1:50 pm (pick 1 or more dates) | Instructor: Alex Champagne Course: BIOL 481 Organic Evolution Topic: Speciation and Phylogenies Notes: This is a lecture-based course interspersed with approximately 2 activities that students complete to allow them to check their knowledge and apply what they have learned. |
| Monday, Oct 27 or Wednesday, Oct 29 at 12-12:50 pm (pick 1 or more dates) | Instructor: Trent Engbers Course: POLS 232 Research Methods in Public Administration Topics: Ethics in Research Notes: This class will be working on case studies in ethics and discussing major examples of ethical conflicts in research. |
| Wednesday, Oct 29 at 1:30-4:15 pm (it's ok to leave early) | Instructor: Summer Wilderman Course: SOCW 344 Macro Social Work Practice Topic: Selecting Strategies/Tactics for Successful Intervention Notes: Social work addresses issues at the micro, mezzo, and macro levels. This course focuses on the big picture - macro intervention. The students take the full semester learning strategies to work toward implementing their own macro intervention through a grant proposal project. This class session focuses on selecting and assessing an appropriate/effective intervention to address their selected macro issue. |
| Monday, February 24, Wednesday, February 26, or Friday, February 28 at 1-1:50 pm (pick 1 or more dates) | Instructor: Stephanie Young Course: CMST 107 Introduction to Interpersonal Communication Topic: Listening Notes: It is a large lecture class (with approximately 113 students). It is an introduction course that meets the Core requirements. I have lecture slides, video clips, and in-class discussion/activities. |
| Tuesday, February 25 at 9-10:15 am | Instructor: Trent Engbers Course: POLS 332 Statistics for Political Science Topics: Difference of means testing Notes: This is 100% flipped class. As such, if someone were to come observe, they may or may not see much. Sometimes I am very active and the students have lots of questions and an observer would see me interacting/coaching regularly. Sometimes, the students 鈥済et it鈥 on their own and my might just respond to a few questions in which time the observer would just see me sitting up front or walking around. You never know. Under neither circumstance would they see a lot of formal 鈥渢eaching.鈥 |
| Tuesday, February 25 at 9-10:15 am or 1:30-2:45 pm (pick 1 or both times) | Instructor: Jill Oeding Course: BLAW 263 Legal Environment of Business Topic: Introduction to Contracts Notes: I use the Socratic method of teaching. |
| Tuesday, February 25 or Thursday, February 27 at 10:30-11:45 am (pick 1 or both dates) | Instructor: Nicolas Jankuhn Course: MKTG 332 Consumer Behavior Topic: "The American Society: Families and Households" or "Group Influences on Consumer Behavior" Notes: This is a core marketing class that does involve quite a bit of lecturing but also interactive elements including group work and discussions. |
| Tuesday, February 25 at 1:30-4:15 pm (it's ok to leave early) | Instructor: Summer Wilderman Course: SOCW 222 Social Welfare Topic: Social Welfare Issues in the Great Depression Notes: This will be a short lecture followed up by an in class activity that helps to bring the material to life. |
2024 Open Class Visit Schedule
Class topics and details are described in the Sign up form听
2023 Schedule
Class topics and details are described in the 听
2022 Schedule